![]() |
![]() |
![]() |
| Week No:22 3/2/12 Division 1 |
| Pos | Pld | Pts | GD | ||
| 1 | BLACKS | 17 | 38 | +62 | |
| 2 | GRANT THORNTON | 16 | 36 | +66 | |
| 3 | BEGBIES TRAYNOR | 16 | 32 | +37 | |
| 4 | DELOITTE TAX | 15 | 31 | +25 | |
| 5 | PWC LAP | 16 | 27 | +28 | |
| 6 | FACEBOOK PP & H | 16 | 26 | +14 | |
| 7 | AON HEWITT | 16 | 26 | +9 | |
| 8 | INVESTEC W & I | 16 | 25 | +26 | |
| 9 | SAGARS LLP | 13 | 22 | +18 | |
| 10 | WALKER MORIS | 17 | 21 | +5 | |
| 11 | DLA PIPER | 15 | 18 | -7 | |
| 12 | LBG | 17 | 16 | -31 | |
| 13 | A GODDARD | 16 | 15 | -68 | |
| 14 | REDBRICK P | 15 | 13 | -21 | |
| 15 | DELOITTE 006 | 16 | 1 | -72 | |
| 16 | OC2 | 13 | 0 | -91 |
| [ click here to print this page ] |